Measurement results of radiation doses in the air / Measurement results by the day (Kodaira)

Shown in µGy/h (microgray per hour)

Gray indicates an amount of energy (absorbed dose) when radiation hits a material object, and 1 gray (Gy) of radiation doses in the air can be converted to 1 sievert (Sv).

Measurement time Dose rate
μGy/h (microgray per hour)
Maximum value Minimum value Average value
Wed., 27 Mar.,2024 0.0384 0.0296 0.0328
Tue., 26 Mar.,2024 0.0643 0.0305 0.0440
Mon., 25 Mar.,2024 0.0482 0.0294 0.0372
Sun., 24 Mar.,2024 0.0427 0.0308 0.0345
Sat., 23 Mar.,2024 0.0377 0.0308 0.0339
Fri., 22 Mar.,2024 0.0373 0.0295 0.0333
Thu., 21 Mar.,2024 0.0367 0.0302 0.0334
Wed., 20 Mar.,2024 0.0464 0.0305 0.0351
Tue., 19 Mar.,2024 0.0369 0.0298 0.0332
Mon., 18 Mar.,2024 0.0374 0.0299 0.0332
Sun., 17 Mar.,2024 0.0371 0.0303 0.0337
Sat., 16 Mar.,2024 0.0386 0.0302 0.0334
Fri., 15 Mar.,2024 0.0376 0.0301 0.0336
Thu., 14 Mar.,2024 0.0377 0.0293 0.0334
Wed., 13 Mar.,2024 0.0367 0.0295 0.0330
Tue., 12 Mar.,2024 0.0506 0.0306 0.0369
Mon., 11 Mar.,2024 0.0375 0.0297 0.0332
Sun., 10 Mar.,2024 0.0378 0.0289 0.0331
Sat., 09 Mar.,2024 0.0377 0.0297 0.0336
Fri., 08 Mar.,2024 0.0488 0.0302 0.0366
Thu., 07 Mar.,2024 0.0365 0.0296 0.0329
Wed., 06 Mar.,2024 0.0583 0.0300 0.0390
Tue., 05 Mar.,2024 0.0519 0.0308 0.0370
Mon., 04 Mar.,2024 0.0378 0.0290 0.0337
Sun., 03 Mar.,2024 0.0380 0.0294 0.0337
Sat., 02 Mar.,2024 0.0374 0.0297 0.0335
Fri., 01 Mar.,2024 0.0469 0.0298 0.0359
Thu., 29 Feb.,2024 0.0423 0.0301 0.0341
Wed., 28 Feb.,2024 0.0367 0.0293 0.0326
Tue., 27 Feb.,2024 0.0360 0.0297 0.0328
Mon., 26 Feb.,2024 0.0413 0.0297 0.0335
Sun., 25 Feb.,2024 0.0460 0.0298 0.0370
Sat., 24 Feb.,2024 0.0363 0.0290 0.0327
Fri., 23 Feb.,2024 0.0511 0.0302 0.0397
Thu., 22 Feb.,2024 0.0551 0.0324 0.0424
Wed., 21 Feb.,2024 0.0484 0.0295 0.0372
Tue., 20 Feb.,2024 0.0385 0.0294 0.0335
Mon., 19 Feb.,2024 0.0381 0.0287 0.0334
Sun., 18 Feb.,2024 0.0389 0.0294 0.0335
Sat., 17 Feb.,2024 0.0362 0.0293 0.0330
Fri., 16 Feb.,2024 0.0376 0.0295 0.0334
Thu., 15 Feb.,2024 0.0381 0.0297 0.0336
Wed., 14 Feb.,2024 0.0388 0.0294 0.0340
Tue., 13 Feb.,2024 0.0384 0.0303 0.0341
Mon., 12 Feb.,2024 0.0369 0.0295 0.0333
Sun., 11 Feb.,2024 0.0370 0.0301 0.0336
Sat., 10 Feb.,2024 0.0386 0.0301 0.0339
Fri., 09 Feb.,2024 0.0367 0.0299 0.0330
Thu., 08 Feb.,2024 0.0375 0.0298 0.0332
Wed., 07 Feb.,2024 0.0362 0.0273 0.0317
Tue., 06 Feb.,2024 0.0351 0.0258 0.0304
Mon., 05 Feb.,2024 0.0511 0.0290 0.0384
Sun., 04 Feb.,2024 0.0454 0.0293 0.0347
Sat., 03 Feb.,2024 0.0350 0.0287 0.0318
Fri., 02 Feb.,2024 0.0352 0.0275 0.0318
Thu., 01 Feb.,2024 0.0370 0.0292 0.0330
Wed., 31 Jan.,2024 0.0370 0.0292 0.0329
Tue., 30 Jan.,2024 0.0376 0.0286 0.0327
Mon., 29 Jan.,2024 0.0363 0.0287 0.0322
Sun., 28 Jan.,2024 0.0370 0.0293 0.0327
Sat., 27 Jan.,2024 0.0359 0.0287 0.0319
Fri., 26 Jan.,2024 0.0369 0.0287 0.0322
Thu., 25 Jan.,2024 0.0363 0.0294 0.0327
Wed., 24 Jan.,2024 0.0362 0.0293 0.0328
Tue., 23 Jan.,2024 0.0374 0.0294 0.0333
Mon., 22 Jan.,2024 0.0361 0.0288 0.0324
Sun., 21 Jan.,2024 0.0538 0.0290 0.0403
Sat., 20 Jan.,2024 0.0450 0.0300 0.0351
Fri., 19 Jan.,2024 0.0366 0.0300 0.0333
Thu., 18 Jan.,2024 0.0386 0.0300 0.0338
Wed., 17 Jan.,2024 0.0370 0.0288 0.0330
Tue., 16 Jan.,2024 0.0363 0.0061 0.0321
Mon., 15 Jan.,2024 0.0346 0.0265 0.0303
Sun., 14 Jan.,2024 0.0330 0.0271 0.0297
Sat., 13 Jan.,2024 0.0535 0.0273 0.0321
Fri., 12 Jan.,2024 0.0356 0.0268 0.0310
Thu., 11 Jan.,2024 0.0328 0.0264 0.0295
Wed., 10 Jan.,2024 0.0346 0.0267 0.0309
Tue., 09 Jan.,2024 0.0355 0.0275 0.0307
Mon., 08 Jan.,2024 0.0338 0.0269 0.0298
Sun., 07 Jan.,2024 0.0334 0.0267 0.0303
Sat., 06 Jan.,2024 0.0350 0.0273 0.0308
Fri., 05 Jan.,2024 0.0343 0.0274 0.0306
Thu., 04 Jan.,2024 0.0356 0.0267 0.0303
Wed., 03 Jan.,2024 0.0421 0.0276 0.0321
Tue., 02 Jan.,2024 0.0351 0.0269 0.0304
Mon., 01 Jan.,2024 0.0327 0.0262 0.0292
Sun., 31 Dec.,2023 0.0435 0.0276 0.0320
Sat., 30 Dec.,2023 0.0349 0.0272 0.0308
Fri., 29 Dec.,2023 0.0353 0.0275 0.0313
Thu., 28 Dec.,2023 0.0335 0.0270 0.0300
Wed., 27 Dec.,2023 0.0335 0.0275 0.0303
Tue., 26 Dec.,2023 0.0336 0.0270 0.0303
Mon., 25 Dec.,2023 0.0347 0.0273 0.0310
Sun., 24 Dec.,2023 0.0353 0.0270 0.0303
Sat., 23 Dec.,2023 0.0338 0.0272 0.0302
Fri., 22 Dec.,2023 0.0330 0.0263 0.0295
Thu., 21 Dec.,2023 0.0342 0.0272 0.0300
Wed., 20 Dec.,2023 0.0357 0.0270 0.0306
Tue., 19 Dec.,2023 0.0324 0.0271 0.0297
Mon., 18 Dec.,2023 0.0340 0.0262 0.0294
Sun., 17 Dec.,2023 0.0324 0.0264 0.0292
Sat., 16 Dec.,2023 0.0332 0.0270 0.0301
Fri., 15 Dec.,2023 0.0362 0.0273 0.0306
Thu., 14 Dec.,2023 0.0340 0.0268 0.0302
Wed., 13 Dec.,2023 0.0328 0.0262 0.0290
Tue., 12 Dec.,2023 0.0473 0.0270 0.0328
Mon., 11 Dec.,2023 0.0338 0.0270 0.0304
Sun., 10 Dec.,2023 0.0342 0.0267 0.0306
Sat., 09 Dec.,2023 0.0343 0.0274 0.0305
Fri., 08 Dec.,2023 0.0334 0.0266 0.0298
Thu., 07 Dec.,2023 0.0350 0.0270 0.0301
Wed., 06 Dec.,2023 0.0361 0.0259 0.0302
Tue., 05 Dec.,2023 0.0369 0.0276 0.0314
Mon., 04 Dec.,2023 0.0332 0.0267 0.0301
Sun., 03 Dec.,2023 0.0352 0.0269 0.0307
Sat., 02 Dec.,2023 0.0357 0.0275 0.0315
Fri., 01 Dec.,2023 0.0344 0.0272 0.0304
Thu., 30 Nov.,2023 0.0345 0.0271 0.0306
Wed., 29 Nov.,2023 0.0336 0.0270 0.0301
Tue., 28 Nov.,2023 0.0347 0.0273 0.0310
Mon., 27 Nov.,2023 0.0339 0.0265 0.0306
Sun., 26 Nov.,2023 0.0349 0.0270 0.0301
Sat., 25 Nov.,2023 0.0328 0.0265 0.0292
Fri., 24 Nov.,2023 0.0344 0.0275 0.0305
Thu., 23 Nov.,2023 0.0355 0.0282 0.0314
Wed., 22 Nov.,2023 0.0347 0.0283 0.0311
Tue., 21 Nov.,2023 0.0338 0.0269 0.0299
Mon., 20 Nov.,2023 0.0341 0.0267 0.0304
Sun., 19 Nov.,2023 0.0344 0.0273 0.0306
Sat., 18 Nov.,2023 0.0337 0.0269 0.0301
Fri., 17 Nov.,2023 0.0500 0.0267 0.0357
Thu., 16 Nov.,2023 0.0339 0.0273 0.0305
Wed., 15 Nov.,2023 0.0345 0.0275 0.0303
Tue., 14 Nov.,2023 0.0338 0.0266 0.0301
Mon., 13 Nov.,2023 0.0337 0.0270 0.0300
Sun., 12 Nov.,2023 0.0335 0.0276 0.0307
Sat., 11 Nov.,2023 0.0337 0.0275 0.0305
Fri., 10 Nov.,2023 0.0401 0.0285 0.0324
Thu., 09 Nov.,2023 0.0332 0.0269 0.0300
Wed., 08 Nov.,2023 0.0328 0.0275 0.0299
Tue., 07 Nov.,2023 0.0338 0.0268 0.0301
Mon., 06 Nov.,2023 0.0357 0.0263 0.0295
Sun., 05 Nov.,2023 0.0342 0.0278 0.0306
Sat., 04 Nov.,2023 0.0344 0.0269 0.0310
Fri., 03 Nov.,2023 0.0353 0.0271 0.0307
Thu., 02 Nov.,2023 0.0338 0.0279 0.0308
Wed., 01 Nov.,2023 0.0347 0.0269 0.0304
Tue., 31 Oct.,2023 0.0337 0.0273 0.0299
Mon., 30 Oct.,2023 0.0339 0.0270 0.0301
Sun., 29 Oct.,2023 0.0513 0.0269 0.0319
Sat., 28 Oct.,2023 0.0357 0.0270 0.0306
Fri., 27 Oct.,2023 0.0338 0.0271 0.0305
Thu., 26 Oct.,2023 0.0340 0.0267 0.0300
Wed., 25 Oct.,2023 0.0338 0.0262 0.0303
Tue., 24 Oct.,2023 0.0340 0.0271 0.0301
Mon., 23 Oct.,2023 0.0344 0.0268 0.0306
Sun., 22 Oct.,2023 0.0335 0.0271 0.0300
Sat., 21 Oct.,2023 0.0331 0.0270 0.0300
Fri., 20 Oct.,2023 0.0340 0.0268 0.0300
Thu., 19 Oct.,2023 0.0339 0.0271 0.0300
Wed., 18 Oct.,2023 0.0341 0.0264 0.0299
Tue., 17 Oct.,2023 0.0330 0.0260 0.0297
Mon., 16 Oct.,2023 0.0331 0.0267 0.0298
Sun., 15 Oct.,2023 0.0455 0.0263 0.0347
Sat., 14 Oct.,2023 0.0371 0.0268 0.0305
Fri., 13 Oct.,2023 0.0327 0.0263 0.0294
Thu., 12 Oct.,2023 0.0372 0.0266 0.0296
Wed., 11 Oct.,2023 0.0321 0.0258 0.0290
Tue., 10 Oct.,2023 0.0452 0.0263 0.0307
Mon., 09 Oct.,2023 0.0405 0.0267 0.0337
Sun., 08 Oct.,2023 0.0371 0.0273 0.0307
Sat., 07 Oct.,2023 0.0321 0.0266 0.0293
Fri., 06 Oct.,2023 0.0330 0.0266 0.0296
Thu., 05 Oct.,2023 0.0333 0.0267 0.0295
Wed., 04 Oct.,2023 0.0584 0.0269 0.0350
Tue., 03 Oct.,2023 0.0337 0.0272 0.0300
Mon., 02 Oct.,2023 0.0325 0.0265 0.0298
Sun., 01 Oct.,2023 0.0422 0.0269 0.0307
Sat., 30 Sep.,2023 0.0358 0.0259 0.0299
Fri., 29 Sep.,2023 0.0356 0.0271 0.0300
Thu., 28 Sep.,2023 0.0337 0.0266 0.0298
Wed., 27 Sep.,2023 0.0359 0.0264 0.0301
Tue., 26 Sep.,2023 0.0329 0.0266 0.0295
Mon., 25 Sep.,2023 0.0335 0.0259 0.0294
Sun., 24 Sep.,2023 0.0325 0.0263 0.0293
Sat., 23 Sep.,2023 0.0479 0.0261 0.0314
Fri., 22 Sep.,2023 0.0710 0.0269 0.0392
Thu., 21 Sep.,2023 0.0424 0.0261 0.0292
Wed., 20 Sep.,2023 0.0825 0.0267 0.0329
Tue., 19 Sep.,2023 0.0340 0.0263 0.0296
Mon., 18 Sep.,2023 0.0351 0.0260 0.0296
Sun., 17 Sep.,2023 0.0353 0.0250 0.0298
Sat., 16 Sep.,2023 0.0324 0.0261 0.0291
Fri., 15 Sep.,2023 0.0490 0.0268 0.0316
Thu., 14 Sep.,2023 0.0343 0.0259 0.0298
Wed., 13 Sep.,2023 0.0329 0.0260 0.0293
Tue., 12 Sep.,2023 0.0329 0.0261 0.0291
Mon., 11 Sep.,2023 0.0317 0.0260 0.0286
Sun., 10 Sep.,2023 0.0343 0.0254 0.0295
Sat., 09 Sep.,2023 0.0362 0.0264 0.0300
Fri., 08 Sep.,2023 0.0917 0.0277 0.0389
Thu., 07 Sep.,2023 0.0339 0.0268 0.0298
Wed., 06 Sep.,2023 0.0341 0.0261 0.0297
Tue., 05 Sep.,2023 0.0327 0.0260 0.0290
Mon., 04 Sep.,2023 0.0348 0.0262 0.0300
Sun., 03 Sep.,2023 0.0327 0.0265 0.0294
Sat., 02 Sep.,2023 0.0337 0.0263 0.0296
Fri., 01 Sep.,2023 0.0341 0.0263 0.0295
Thu., 31 Aug.,2023 0.0318 0.0263 0.0289
Wed., 30 Aug.,2023 0.0327 0.0258 0.0292
Tue., 29 Aug.,2023 0.0332 0.0254 0.0296
Mon., 28 Aug.,2023 0.0327 0.0268 0.0297
Sun., 27 Aug.,2023 0.0321 0.0265 0.0291
Sat., 26 Aug.,2023 0.0316 0.0263 0.0287
Fri., 25 Aug.,2023 0.0336 0.0258 0.0288
Thu., 24 Aug.,2023 0.0310 0.0241 0.0283
Wed., 23 Aug.,2023 0.0328 0.0255 0.0287
Tue., 22 Aug.,2023 0.0320 0.0259 0.0286
Mon., 21 Aug.,2023 0.0328 0.0263 0.0293
Sun., 20 Aug.,2023 0.0335 0.0266 0.0296
Sat., 19 Aug.,2023 0.0334 0.0265 0.0292
Fri., 18 Aug.,2023 0.0349 0.0261 0.0295
Thu., 17 Aug.,2023 0.0340 0.0264 0.0297
Wed., 16 Aug.,2023 0.0325 0.0254 0.0290
Tue., 15 Aug.,2023 0.0317 0.0261 0.0289
Mon., 14 Aug.,2023 0.0313 0.0259 0.0286
Sun., 13 Aug.,2023 0.0329 0.0261 0.0290
Sat., 12 Aug.,2023 0.0337 0.0260 0.0294
Fri., 11 Aug.,2023 0.0314 0.0262 0.0287
Thu., 10 Aug.,2023 0.0312 0.0249 0.0285
Wed., 09 Aug.,2023 0.0321 0.0256 0.0286
Tue., 08 Aug.,2023 0.0325 0.0258 0.0288
Mon., 07 Aug.,2023 0.0318 0.0262 0.0289
Sun., 06 Aug.,2023 0.0316 0.0262 0.0291
Sat., 05 Aug.,2023 0.0326 0.0262 0.0294
Fri., 04 Aug.,2023 0.0343 0.0264 0.0301
Thu., 03 Aug.,2023 0.0336 0.0268 0.0299
Wed., 02 Aug.,2023 0.0341 0.0260 0.0299
Tue., 01 Aug.,2023 0.0367 0.0261 0.0309
Mon., 31 Jul.,2023 0.0330 0.0266 0.0293
Sun., 30 Jul.,2023 0.0340 0.0254 0.0295
Sat., 29 Jul.,2023 0.0348 0.0259 0.0295
Fri., 28 Jul.,2023 0.0348 0.0263 0.0296
Thu., 27 Jul.,2023 0.0321 0.0261 0.0293
Wed., 26 Jul.,2023 0.0338 0.0264 0.0301
Tue., 25 Jul.,2023 0.0340 0.0266 0.0297
Mon., 24 Jul.,2023 0.0324 0.0261 0.0291
Sun., 23 Jul.,2023 0.0316 0.0255 0.0288
Sat., 22 Jul.,2023 0.0318 0.0259 0.0287
Fri., 21 Jul.,2023 0.0577 0.0258 0.0319
Thu., 20 Jul.,2023 0.0326 0.0265 0.0293
Wed., 19 Jul.,2023 0.0327 0.0269 0.0299
Tue., 18 Jul.,2023 0.0336 0.0271 0.0300
Mon., 17 Jul.,2023 0.0350 0.0266 0.0298
Sun., 16 Jul.,2023 0.0360 0.0266 0.0306
Sat., 15 Jul.,2023 0.0339 0.0267 0.0299
Fri., 14 Jul.,2023 0.0333 0.0274 0.0301
Thu., 13 Jul.,2023 0.0471 0.0270 0.0317
Wed., 12 Jul.,2023 0.0332 0.0270 0.0300
Tue., 11 Jul.,2023 0.0328 0.0269 0.0297
Mon., 10 Jul.,2023 0.0332 0.0270 0.0297
Sun., 09 Jul.,2023 0.0370 0.0272 0.0306
Sat., 08 Jul.,2023 0.0359 0.0270 0.0303
Fri., 07 Jul.,2023 0.0337 0.0266 0.0300
Thu., 06 Jul.,2023 0.0338 0.0259 0.0294
Wed., 05 Jul.,2023 0.0387 0.0262 0.0301
Tue., 04 Jul.,2023 0.0483 0.0261 0.0307
Mon., 03 Jul.,2023 0.0461 0.0262 0.0297
Sun., 02 Jul.,2023 0.0440 0.0268 0.0299
Sat., 01 Jul.,2023 0.0463 0.0263 0.0312
Fri., 30 Jun.,2023 0.0373 0.0272 0.0304
Thu., 29 Jun.,2023 0.0393 0.0270 0.0300
Wed., 28 Jun.,2023 0.0337 0.0270 0.0300
Tue., 27 Jun.,2023 0.0335 0.0268 0.0297
Mon., 26 Jun.,2023 0.0331 0.0261 0.0294
Sun., 25 Jun.,2023 0.0334 0.0256 0.0295
Sat., 24 Jun.,2023 0.0323 0.0258 0.0292
Fri., 23 Jun.,2023 0.0313 0.0259 0.0288
Thu., 22 Jun.,2023 0.0439 0.0263 0.0310
Wed., 21 Jun.,2023 0.0324 0.0262 0.0289
Tue., 20 Jun.,2023 0.0325 0.0256 0.0290
Mon., 19 Jun.,2023 0.0368 0.0256 0.0297
Sun., 18 Jun.,2023 0.0342 0.0271 0.0301
Sat., 17 Jun.,2023 0.0331 0.0258 0.0293
Fri., 16 Jun.,2023 0.0411 0.0263 0.0301
Thu., 15 Jun.,2023 0.0530 0.0261 0.0330
Wed., 14 Jun.,2023 0.0518 0.0260 0.0306
Tue., 13 Jun.,2023 0.0334 0.0264 0.0291
Mon., 12 Jun.,2023 0.0339 0.0261 0.0295
Sun., 11 Jun.,2023 0.0361 0.0259 0.0300
Sat., 10 Jun.,2023 0.0321 0.0251 0.0288
Fri., 09 Jun.,2023 0.0501 0.0258 0.0324
Thu., 08 Jun.,2023 0.0429 0.0265 0.0301
Wed., 07 Jun.,2023 0.0388 0.0270 0.0304
Tue., 06 Jun.,2023 0.0420 0.0273 0.0318
Mon., 05 Jun.,2023 0.0337 0.0263 0.0297
Sun., 04 Jun.,2023 0.0327 0.0267 0.0294
Sat., 03 Jun.,2023 0.0499 0.0264 0.0340
Fri., 02 Jun.,2023 0.0444 0.0279 0.0349
Thu., 01 Jun.,2023 0.0325 0.0260 0.0293
Wed., 31 May.,2023 0.0322 0.0257 0.0291
Tue., 30 May.,2023 0.0426 0.0265 0.0307
Mon., 29 May.,2023 0.0520 0.0268 0.0344
Sun., 28 May.,2023 0.0350 0.0257 0.0291
Sat., 27 May.,2023 0.0325 0.0253 0.0289
Fri., 26 May.,2023 0.0320 0.0256 0.0286
Thu., 25 May.,2023 0.0321 0.0257 0.0288
Wed., 24 May.,2023 0.0319 0.0252 0.0287
Tue., 23 May.,2023 0.0469 0.0272 0.0360
Mon., 22 May.,2023 0.0346 0.0264 0.0298
Sun., 21 May.,2023 0.0320 0.0262 0.0288
Sat., 20 May.,2023 0.0340 0.0260 0.0293
Fri., 19 May.,2023 0.0418 0.0259 0.0306
Thu., 18 May.,2023 0.0346 0.0265 0.0304
Wed., 17 May.,2023 0.0340 0.0266 0.0298
Tue., 16 May.,2023 0.0323 0.0259 0.0291
Mon., 15 May.,2023 0.0342 0.0255 0.0295
Sun., 14 May.,2023 0.0331 0.0253 0.0292
Sat., 13 May.,2023 0.0321 0.0255 0.0290
Fri., 12 May.,2023 0.0322 0.0258 0.0288
Thu., 11 May.,2023 0.0533 0.0259 0.0311
Wed., 10 May.,2023 0.0327 0.0263 0.0292
Tue., 09 May.,2023 0.0314 0.0256 0.0285
Mon., 08 May.,2023 0.0395 0.0261 0.0308
Sun., 07 May.,2023 0.0392 0.0264 0.0313
Sat., 06 May.,2023 0.0321 0.0265 0.0291
Fri., 05 May.,2023 0.0344 0.0266 0.0298
Thu., 04 May.,2023 0.0340 0.0266 0.0297
Wed., 03 May.,2023 0.0328 0.0264 0.0296
Tue., 02 May.,2023 0.0322 0.0257 0.0292
Mon., 01 May.,2023 0.0330 0.0266 0.0294
Sun., 30 Apr.,2023 0.0361 0.0263 0.0299
Sat., 29 Apr.,2023 0.0331 0.0264 0.0293
Fri., 28 Apr.,2023 0.0334 0.0264 0.0293
Thu., 27 Apr.,2023 0.0325 0.0257 0.0291
Wed., 26 Apr.,2023 0.0421 0.0271 0.0320
Tue., 25 Apr.,2023 0.0330 0.0265 0.0294
Mon., 24 Apr.,2023 0.0472 0.0262 0.0292
Sun., 23 Apr.,2023 0.0322 0.0264 0.0292
Sat., 22 Apr.,2023 0.0319 0.0268 0.0292
Fri., 21 Apr.,2023 0.0354 0.0262 0.0302
Thu., 20 Apr.,2023 0.0332 0.0259 0.0295
Wed., 19 Apr.,2023 0.0333 0.0265 0.0297
Tue., 18 Apr.,2023 0.0330 0.0262 0.0295
Mon., 17 Apr.,2023 0.0347 0.0262 0.0293
Sun., 16 Apr.,2023 0.0439 0.0263 0.0302
Sat., 15 Apr.,2023 0.0420 0.0258 0.0335
Fri., 14 Apr.,2023 0.0326 0.0265 0.0294
Thu., 13 Apr.,2023 0.0326 0.0259 0.0292
Wed., 12 Apr.,2023 0.0338 0.0263 0.0295
Tue., 11 Apr.,2023 0.0333 0.0264 0.0296
Mon., 10 Apr.,2023 0.0333 0.0269 0.0298
Sun., 09 Apr.,2023 0.0319 0.0263 0.0292
Sat., 08 Apr.,2023 0.0390 0.0268 0.0303
Fri., 07 Apr.,2023 0.0320 0.0262 0.0288
Thu., 06 Apr.,2023 0.0334 0.0263 0.0291
Wed., 05 Apr.,2023 0.0324 0.0257 0.0293
Tue., 04 Apr.,2023 0.0327 0.0258 0.0291
Mon., 03 Apr.,2023 0.0317 0.0258 0.0287
Sun., 02 Apr.,2023 0.0526 0.0262 0.0301
Sat., 01 Apr.,2023 0.0582 0.0266 0.0311
Fri., 31 Mar.,2023 0.0331 0.0260 0.0293
Thu., 30 Mar.,2023 0.0318 0.0263 0.0288
Wed., 29 Mar.,2023 0.0336 0.0260 0.0293

Past data